Welcome

Thanks for stopping by my little place on the web. This parking spot is not for me to rant (though there will certainly be some of that), but as a place for my former and current students to converse about the full gamut of law school questions and about the class assignments and goals: you know I feel that conversation is the best learning experience.

So, follow. Check in every few days and chat away: anything is fair game (remember, I live vicariously through all your wild lives). To start, some of you already in law school can express some wisdom since decision time is beginning to arrive for this year’s seniors, and those of you currently being abused can ask the world your questions about the class assignments.

This is for you. Enjoy.

-Prof. B.

Monday, February 13, 2012

Law School Rankings Based on Hires



 Rank Law Schools  % of Graduates # of Grads Hired # of J.Ds Awarded
1 Northwestern University School of Law 55.5 141 254
2 Columbia Law School 54.7 243 444
3 Stanford Law School 54.1 98 181
4 University of Chicago Law School 52.2 108 207
5 University of Virginia Law School 51.6 209 405
6 University of Michigan Law School 50.7 208 410
7 New York University School of Law 49.7 234 471
8 Duke Law School 49.3 108 219
9 UC Berkeley Law School 47.8 132 276
10 Harvard Law School 47.6 270 567
11 Vanderbilt University Law School 47.1 89 189
12 Georgetown University Law Center 42.9 289 676
13 University of Pennsylvania Law School 41.9 108 258
14 Cornell Law School 41.5 78 188
15 USC Gould School of Law 41.3 86 208
16 University of Texas School of Law 36.2 154 426
17 UCLA School of Law 35.7 128 359
18 Yale Law School 35.3 72 204
19 Boston College Law School 34.6 88 254
20 George Washington Law School 31.6 176 557
21 Boston University Law School 29.8 81 272
22 Fordham University School of Law 29.4 138 470
23 University of Notre Dame Law School 28.8 57 198
24 Washington University School of Law St. Louis 27.5 80 291
25 University of Illinois College of Law 26.7 51 191
26 University of Wisconsin Law School 23.3 60 258
27 Emory University School of Law 23 50 217
28 Southern Methodist University Dedman School of Law 23 65 282
29 William and Mary School of Law 21.8 42 193
30 Wake Forest University School of Law 20 30 150
31 University of Iowa College of Law 19.8 40 202
32 University of Washington School of Law 19.8 33 167
33 Bingham Young University School of Law 19.6 31 158
34 Yeshiva University Cardozo School of Law 19.5 69 354
35 University of Minnesota Law School 19.4 45 232
36 Washington and Lee University School of Law 19.3 27 140
37 University of Houston Law Center 18.2 52 286
38 Howard University School of Law 17.8 26 146
39 Ohio State University School of Law 17 37 232
40 Villanova University School of Law 16.7 39 234
41 UC Davis School of Law 16.6 32 192
42 UC Hastings 16.2 68 421
43 Temple University School of Law 16.2 46 284
44 University of Georgia School of Law 15.8 34 215
45 University of Arizona College of Law 15.1 22 146
45 Loyola University Chicago School of Law 15.1 46 304
45 American University Washington College of Law 15.1 22 449
46 University of North Carolina School of Law 14.5 33 227
47 University of Maryland School of Law 14.2 32 226

No comments:

Post a Comment